<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceddy.us</title>
	<atom:link href="http://ceddy.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceddy.us</link>
	<description>Specializing in Mitsubishi H8 ECUs</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Lenovo G530 Laptop Power Beep</title>
		<link>http://ceddy.us/2011/lenovo-g530-laptop-power-beep/</link>
		<comments>http://ceddy.us/2011/lenovo-g530-laptop-power-beep/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:03:25 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=356</guid>
		<description><![CDATA[Not really tuning related, adding this post for people with the same issue, as the solution isn&#8217;t easily found. &#160; Every time you unplug or plug in the power cord on a G530 it makes a very loud beep. You can&#8217;t disable this in BIOS. &#160; In Windows 7: - Click on the &#8216;Speaker&#8217; icon [...]]]></description>
			<content:encoded><![CDATA[<p>Not really tuning related, adding this post for people with the same issue, as the solution isn&#8217;t easily found.</p>
<p>&nbsp;</p>
<p>Every time you unplug or plug in the power cord on a G530 it makes a very loud beep.</p>
<p>You can&#8217;t disable this in BIOS.</p>
<p>&nbsp;</p>
<p>In Windows 7:</p>
<p style="padding-left: 30px;">- Click on the &#8216;Speaker&#8217; icon on the Taskbar (the volume slider control should popup)</p>
<p style="padding-left: 30px;">- Click on the &#8216;Speaker&#8217; icon on top of the Volume slider control</p>
<p style="padding-left: 30px;">- On the new window that opens, click on the Levels tab</p>
<p style="padding-left: 30px;">- Click (de-select) on the &#8216;PC Speaker&#8217; mute checkbox</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/lenovo-g530-laptop-power-beep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forum!</title>
		<link>http://ceddy.us/2011/new-forum/</link>
		<comments>http://ceddy.us/2011/new-forum/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:19:46 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=351</guid>
		<description><![CDATA[Upgraded to a new forum. Was using phpBB3, now using Simple Machines Forum. Everything seems to have transferred over, just need to fix a few posts. SMF is much more nicer.]]></description>
			<content:encoded><![CDATA[<p>Upgraded to a new forum.</p>
<p>Was using phpBB3, now using Simple Machines Forum.</p>
<p>Everything seems to have transferred over, just need to fix a few posts.</p>
<p>SMF is much more nicer. <img src='http://ceddy.us/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/new-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Manual Transmission Works.</title>
		<link>http://ceddy.us/2011/how-manual-transmission-works/</link>
		<comments>http://ceddy.us/2011/how-manual-transmission-works/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:41:22 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[4-Speed]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=341</guid>
		<description><![CDATA[A 4-Speed Manual Transmission shifting. Good visualization of how shifting works. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://ceddy.us/wp-content/uploads/trans_4.gif"><img class="alignnone size-full wp-image-342" title="Transmission Shifting" src="http://ceddy.us/wp-content/uploads/trans_4.gif" alt="" width="400" height="330" /></a></p>
<p>A 4-Speed Manual Transmission shifting.</p>
<p>Good visualization of how shifting works.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/how-manual-transmission-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeddyMods DSM Boost Gauge Behavior</title>
		<link>http://ceddy.us/2011/ceddymods-dsm-boost-gauge-behavior/</link>
		<comments>http://ceddy.us/2011/ceddymods-dsm-boost-gauge-behavior/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:18:58 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Boost Gauge]]></category>
		<category><![CDATA[CeddyMod]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[EcuFlash]]></category>
		<category><![CDATA[H8]]></category>
		<category><![CDATA[Knock Gauge]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=335</guid>
		<description><![CDATA[&#160; CeddyMod&#8217;s Boost Gauge behavior before starting the car and after a successful Flash. The Boost Gauge needle slowly swings up and down.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/LW5-vt4h4SM" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>CeddyMod&#8217;s Boost Gauge behavior before starting the car and after a successful Flash.</p>
<p>The Boost Gauge needle slowly swings up and down.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/ceddymods-dsm-boost-gauge-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Control &#8211; Two Step</title>
		<link>http://ceddy.us/2011/launch-control-two-step/</link>
		<comments>http://ceddy.us/2011/launch-control-two-step/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:09:00 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[CeddyMod]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[EcuFlash]]></category>
		<category><![CDATA[H8]]></category>
		<category><![CDATA[Launch Control]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=330</guid>
		<description><![CDATA[&#160; Testing Launch Control&#8217;s Two Step at 4,000 RPM.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/3w1wWuSVVcA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Testing Launch Control&#8217;s Two Step at 4,000 RPM.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/launch-control-two-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Density first run.</title>
		<link>http://ceddy.us/2011/speed-density-first-run/</link>
		<comments>http://ceddy.us/2011/speed-density-first-run/#comments</comments>
		<pubDate>Sun, 08 May 2011 03:49:01 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[CeddyMod]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[H8]]></category>
		<category><![CDATA[Speed Density]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=326</guid>
		<description><![CDATA[&#160; First successful run of Speed Density, on my old Talon.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/JB1CeaAV5gE" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>First successful run of Speed Density, on my old Talon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/speed-density-first-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the site.</title>
		<link>http://ceddy.us/2011/welcome-to-the-site/</link>
		<comments>http://ceddy.us/2011/welcome-to-the-site/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:48:24 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=314</guid>
		<description><![CDATA[This is my site dedicated to Mitsubishi H8 ECU tuning. CeddyMods is my group of modifications for stock ROMs that add features like Launch Control, Big Maps, and Speed Density.  And removes limits and restrictions the stock ROMs have like Fuel Cut, Speed Limiter, and AirFlow Limits. I currently have CeddyMods for the 2G DSMs [...]]]></description>
			<content:encoded><![CDATA[<p>This is my site dedicated to Mitsubishi H8 ECU tuning.</p>
<p>CeddyMods is my group of modifications for stock ROMs that add features like Launch Control, Big Maps, and Speed Density.  And removes limits and restrictions the stock ROMs have like Fuel Cut, Speed Limiter, and AirFlow Limits.</p>
<p>I currently have CeddyMods for the 2G DSMs and the Evo5 and 6s.</p>
<p>If you are looking for a CeddyMod download you can find it in the <a title="Store" href="http://ceddy.us/store/">Store</a>.</p>
<p>&nbsp;</p>
<p>I have also made EcuFlash definitions for many other vehicles, they can be found in <a title="ROMs &amp; EcuFlash Defs" href="http://ceddy.us/h8-ecu-wiki/roms-ecuflash-defs/">ROMs &amp; EcuFlash Defs</a>.</p>
<p>&nbsp;</p>
<p>On this page you will find my posts.  You can use the menu above to view my pages.  There is also a <a title="Forum" href="http://ceddy.us/phpBB3/">Forum</a> if you have any questions.</p>
<p>&nbsp;</p>
<p>In the upper right hand corner there is a <strong> Aa &lt;&gt;</strong> .</p>
<p style="padding-left: 30px;"><strong>Aa</strong> changes the font size for easier viewing.</p>
<p style="padding-left: 30px;"><strong>&lt;&gt;</strong> changes to wide screen mode and back again.</p>
<p>&nbsp;</p>
<p>Happy tuning,</p>
<p>Ceddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/welcome-to-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1G DSM Load Axis Divisions</title>
		<link>http://ceddy.us/2011/1g-dsm-load-axis-divisions/</link>
		<comments>http://ceddy.us/2011/1g-dsm-load-axis-divisions/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:14:20 +0000</pubDate>
		<dc:creator>Ceddy</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[1G]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[eprom]]></category>
		<category><![CDATA[Load]]></category>

		<guid isPermaLink="false">http://ceddy.us/?p=307</guid>
		<description><![CDATA[&#160; Most of the 1G software and TunerPro .xdf have the timing and fuel map load axis divisions simply labeled 1 to 12. This leaves much to be desired when you are trying figure where you are on a map. I wrote this conversion chart to help the 1G guys out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ceddy.us/wp-content/uploads/1G_LoadAxis_Div.png"><img class="alignnone size-medium wp-image-309" title="1G_LoadAxis_Div" src="http://ceddy.us/wp-content/uploads/1G_LoadAxis_Div-300x58.png" alt="" width="300" height="58" /></a></p>
<p>&nbsp;</p>
<p>Most of the 1G software and TunerPro .xdf have the timing and fuel map load axis divisions simply labeled 1 to 12.</p>
<p>This leaves much to be desired when you are trying figure where you are on a map.</p>
<p>I wrote this conversion chart to help the 1G guys out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceddy.us/2011/1g-dsm-load-axis-divisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
